Winona Homosalate UV Absorber Additives Good Light Stability Protects Skin From Light Damage CAS118-56-9
Product Details:
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | BI |
| Model Number: | BI UV-HMS |
| Minimum Order Quantity: | 20KG |
|---|---|
| Price: | Negotiate |
| Packaging Details: | 25kgs/drum, 200kgs/drum, 1000kgs/drum |
| Delivery Time: | Please contact us |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 100 Tons Per month |
category:UV Absorber Additive
Addtime:2024-02-10
Description
Winona
| INCI Namet(℃): | Homosalate | Appearance: | Colorless To Pale Yellow Liquid |
|---|---|---|---|
| CAS NO.: | 118-56-9 | Assay (GC): | (USP) 90.0%~110.0% |
| Packing: | 25kgs/drum, 200kgs/drum, 1000kgs/drum | Purity: | 99% |
| Shelf Life: | 2 Years | Storage: | Cool Dry Place |
| High Light: | Homosalate UV Absorber Additives,CAS118-56-9 UV Absorber Additives,CAS 118 56 9 |
||
Homosalate UV Absorber Additive Protects Skin From Light Damage CAS118-56-9 General IntroductionBI UV-HMS TDS.pdf Can be incorporated in sunscreens, but also in day care products as well as skin lightening products. Applications
- Sunscreens,day care products,skin lightening products
|
|
Company Profile Tag:
UV Absorber Additive,
Homosalate UV Absorber Additives,
CAS118-56-9 UV Absorber Additives
REQUEST A QUOTE



Tel86-755-29127922
Emailinfo@cosmeticsmaterials.com
AddressDongxiang Industrial Park, zhongtang town ,